Fresh & Previously Frozen Fish
Product Sizes, Quantity, & Packaging Options
Species Options |
|
---|---|
Item (Species) | Item # |
Cod | |
Cod | F01 |
Haddock | F02 |
Pollock | F03 |
Hake | F04 |
Ocean Perch | F05 |
Skate | F06 |
Monk | F07 |
Flounder | F08 |
Yellowtail | F08 |
Halibut | F09 |
Mahi Mahi | F10 |
Farm Raised Salmon | F11 |
Wild Salmon | F12 |
Sword Fish | F13 |
Tuna | F14 |
Turbot | F15 |
Black Sea Bass | F16 |
Fluke | F17 |
Wild Striped Bass | F18 |
Blue Fish | F19 |
Packaging Options: |
|
---|---|
Weight | Container |
10 lb. | Tray |
10 lb. | Styro |
10 lb. | Round |
25 lb. | Tray |